Description
Buy Price | Minimum Quantity | Amount |
---|---|---|
₹ 41.2 | 1000 | ₹ 41,200 |
Sell Price | Minimum Quantity | Amount |
---|---|---|
₹ 46 | 1000 | ₹ 46,000 |
Company Overview:
In 1980, ACS Technologies was established. It provides a wide range of services to the continuously expanding and challenging IT business. The company is gaining a firm presence in the information technology sector while adopting a completely different viewpoint. They made great use of the extensive experience they had gained while working for prestigious companies like IBM, Bell Labs, IIM, ECIL, and ASCI early on in their careers. They were always at the centre of the action during all those crucial stages in the development of computing technology.Business Model: ACS Technologies Limited (ATL) specializes in delivering a broad range of IT services, including analytics, automation, hospitality and queue management, big data, and cloud solutions. Additionally, the company provides software development, IT infrastructure security, surveillance, and managed services.
Products: ACS Cloud, ACS Financials, ACS Online Giving, ACS Attendance Tracking, Web-based Services.
Announcement and News
ACS TECHNOLOGIE Consolidated December 2024 Net Sales at Rs 36.09 crore, up 44.74% Y-o-Y
Reported Consolidated quarterly numbers for ACS TECHNOLOGIES are:Net Sales at Rs 36.09 crore in December 2024 up 44.74% from Rs. 24.93 crore in December 2023.
Quarterly Net Profit at Rs. 0.64 crore in December 2024 down 49.94% from Rs. 1.29 crore in December 2023.
EBITDA stands at Rs. 2.76 crore in December 2024 down 6.76% from Rs. 2.96 crore in December 2023.
Financial Data (IN CR.)
YEAR | 2020 | 2021 | 2022 |
---|---|---|---|
Net Sales | 61.7 | 64.8 | 67.1 |
Total Income | 61.8 | 64.8 | 67.1 |
Net Profit | 3.7 | 2 | 1.2 |
Shareholders Fund | 19.1 | 21.3 | 22.4 |
Total Assets | 53.8 | 51.6 | 54.6 |
EPS | 2.52 | 1.38 | 0.78 |
Financial Docs
Profit and Loss (IN CR.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Revenue | 6711 | 6945 | 8199 |
Cost of Material Consumed | 4981 | 5534 | 7482 |
Gross Margin | 25.78 | 20.32 | 8.74 |
OPM | 7.99 | 8.91 | 13.11 |
Other Income | 3 | 5 | 9 |
Other Expenses | 290 | 115 | 275 |
Depreciation & Amortization | 151 | 136 | 488 |
Profit before tax | 166 | 304 | 362 |
Net Profit Margin | 1.71 | 4.18 | 5.21 |
EPS in Rs | 0.78 | 0.52 | 0.7 |
Financial Cost | 222 | 184 | 235 |
Balance Sheet (IN CR.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Share Capital | 1474.8 | 5594 | 6074 |
Reserves | 767.6 | 2621 | 3346 |
Borrowings | 1819 | 1845 | 1594 |
Other Liabilities | 297.6 | 259 | 266 |
Total Liabilities | 5458 | 11179 | 12091 |
Fixed Assets | 809 | 1216 | 1298 |
CWIP | 0 | 47 | 396 |
Investments | 0 | 200 | 0 |
Other Assets | 518 | 3643 | 3416 |
Total Assets | 5458 | 11179 | 12091 |
Shareholding Pattern
Mar 2023 | Mar 2024 | Dec 2024 | |
---|---|---|---|
Promoters | 70.61% | 48.39% | 47.70% |
Others | 29.39% | 51.31% | 52.30% |