Company Overview :
Announcement and News
Over 100 delegates for INKEL’s Chennai meet tmrw
INKEL is set to host more than 100 delegates, including representatives from the Indo-Tibetan Chamber of Commerce and Indo-French Chamber of Commerce at its ‘Chennai Meet’ tomorrow where it will outline multiple investment opportunities in Kerala.
INKEL to host business meet in Chennai to attract investment
INKEL Ltd (formerly Infrastructure Kerala Ltd) is a Public Private Partnership model company in which the state government holds 32 per cent stake, with the remaining shared between NRIs and public investors
INKEL forays into modern agri-farming in Kerala
Developed by Kerala Agriculture University (KAU), the ‘unique’ variety has been cultivated on a five-and-a-half acre field at Piravom in Ernakulam district as part of INKEL Agro Farm project.
Financial Data (IN CR.)
| YEAR | 2024 | 2023 | 2022 |
|---|---|---|---|
| NET SALES | – | – | – |
| TOTAL INCOME | – | – | – |
| NET PROFIT | – | – | – |
| SHAREHOLDERS FUND | – | – | – |
| TOTAL ASSETS | 468.68 | 451 | 454 |
| EPS | 0.44 | 0.82 | 1.74 |
Financial Docs
Profit and Loss (IN CR.)
| Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|
| Revenue | 92 | 82 | 98 |
| Cost of Material Consumed | 28 | 28 | 33 |
| Gross Margin | 69.57 | 65.85 | 66.33 |
| OPM | 27.74 | 28.73 | 40.82 |
| Other Income | 11 | 18 | 18 |
| Other Expenses | 28 | 23 | 16 |
| Depreciation & Amortization | 2.48 | 3.22 | 3 |
| Profit before tax | 15 | 18 | 40 |
| Net profit Margin | 8.5 | 17.61 | 31.63 |
| EPS in Rs | 0.44 | 0.82 | 1.74 |
| Finance Cost | 14 | 12 | 14 |
Balance Sheet (IN Cr.)
| Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|
| Share Capital | 177.81 | 177 | 177.81 |
| Reserves | 34 | 27 | 38 |
| Borrowings | 148 | 130 | 118 |
| Other Liabilities | 73 | 84 | 90.19 |
| Total Liabilities | 468.81 | 451 | 454 |
| Fixed Assets | 74 | 73 | 65 |
| CWIP | 1.2 | 18 | 2 |
| Investments | 0 | 0 | 18 |
| Other Assets | 317 | 260 | 274 |
| Total Assets | 468.68 | 451 | 454 |
Shareholding Pattern
| Mar 2022 | Mar 2023 | Mar 2024 | |
|---|---|---|---|
| Govt. of Kerala | 22.78% | 22.78% | 22.78% |
| Bismi Holdings Limited | 6.19% | 6.19% | 6.19% |
| Shri. Yusuffali M A | 17.02% | 17.02% | 17.02% |
| Shri. Varghese Kurian | 7.59% | 7.59% | 7.59% |
| Dr. Mohamed Ali | 5.91% | 5.91% | 5.91% |
| Others | 40.51% | 40.51% | 40.51% |





Reviews
There are no reviews yet.