Showing 1 – 34 of 34 results Showing all 34 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Company | Name | Market Cap (₹ In Cr.) | Current Price | P/E | More Ratios | Action |
|---|---|---|---|---|---|---|
139 Crore | ₹2.60 | 130.00 | ||||
4,513.49 | ₹6.49 | N/A | ||||
₹7,344.82 | ₹7.25 | -249 | ||||
391.19 | ₹21.12 | 16.3 | ||||
8,139.42 | ₹21.75 | 8.19 | ||||
1270.75Cr | ₹22.97 | 287.50 | ||||
57.75crore | ₹25.24 | 24.32 | ||||
₹1833Cr. | ₹46.00 | 4.88 | ||||
2,599 | ₹48.00 | 77.8 | ||||
287.46 | ₹66.00 | 8.53 | ||||
290.41 | ₹76.25 | |||||
1,087.27 | ₹84.07 | 22.31 | ||||
13,877.13 | ₹147.73 | 1,150.00 | ||||
₹10,102.62 | ₹149.00 | 24.29 | ||||
9,789 | ₹252.00 | 56.39 | ||||
2,690.85 Cr | ₹302.00 | N/A | ||||
4,259.42 | ₹335.00 | 20.31 | ||||
2,067.53 | ₹418.00 | 532.91 | ||||
21,280.72 | ₹451.00 | 40.42 | ||||
6,080.78 | ₹486.13 | 25.80 | ||||
5,244.37 | ₹508.80 | 23.65 | ||||
305.52 | ₹760.00 | 4.68 | ||||
8,118.75 | ₹853.00 | 96.13 | ||||
5,176.55 | ₹955.30 | 13.80 | ||||
11,990.50 | ₹990.00 | 49.5 | ||||
63,312 | ₹1,050.00 | 31.98 | ||||
160,746.21 | ₹1,120.00 | 17.81 | ||||
1,187.95 | ₹2,045.67 | 61.74 | ||||
1,871.87 | ₹2,187.67 | 11.94 | ||||
2,459.31 | ₹2,516.67 | 28.3 | ||||
4546 | ₹3,938.50 | 24.72 | ||||
13,405.58 | ₹7,686.33 | 14.47 | ||||
54,563.18 | ₹9,205.67 | 12.86 | ||||
14,332 Crore | ₹19,800.00₹19,979.00 | 44.43 |
































