Showing 1 – 37 of 37 results Showing all 37 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Company | Name | Market Cap (₹ In Cr.) | Current Price | P/E | More Ratios | Action |
|---|---|---|---|---|---|---|
267 | ₹2.80 | 91.5 | ||||
5100 | ₹4.80 | -104.6 | ||||
5784 | ₹5.85 | -2.3 | ||||
9661 | ₹11.60 | 72.9 | ||||
391.19 | ₹19.00 | 12.64 | ||||
35750 | ₹25.00 | 162.8 | ||||
54 | ₹30.00 | 25.1 | ||||
2489 | ₹40.00 | 13.3 | ||||
4204 | ₹73.00 | 109 | ||||
₹ 2988Cr. | ₹75.00 | 12.4 | ||||
1550 | ₹110.00 | 30.9 | ||||
979 | ₹120.00 | -2.2 | ||||
1847 | ₹128.00 | -10 | ||||
17526 | ₹130.00 | 71.3 | ||||
₹10590Cr | ₹160.00 | 34.3 | ||||
5793 | ₹240.00 | 420.3 | ||||
5697 | ₹415.00 | 40.3 | ||||
1115 | ₹418.00 | -40.2 | ||||
7892 | ₹445.00 | -241.1 | ||||
2010 | ₹450.00 | -3.2 | ||||
17905 | ₹455.00 | 61.2 | ||||
3370 | ₹460.00 | -9158.9 | ||||
6383 | ₹535.00 | 58.1 | ||||
3755 | ₹540.00 | 275.9 | ||||
132914 | ₹780.00 | 64.1 | ||||
16085 | ₹880.00 | 234.1 | ||||
340 | ₹990.00 | 8.4 | ||||
31507 | ₹1,090.00 | 49.5 | ||||
279480 | ₹1,150.00 | 303.5 | ||||
8196 | ₹1,180.00 | 35.3 | ||||
2070 | ₹1,790.00 | 49.29 | ||||
495,000 | ₹1,965.00 | 40.6 | ||||
1957 | ₹2,680.00 | 38 | ||||
3,745 | ₹2,890.00 | 28.3 | ||||
5019 | ₹3,950.00 | 34.3 | ||||
17016 | ₹8,950.00 | 17.9 | ||||
82980 | ₹10,400.00 | 26.1 |




































