Showing 1 – 35 of 35 results Showing all 35 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Market Cap (₹ In Cr.) | Current Price | P/E | More Ratios | Action |
|---|---|---|---|---|---|---|
4546 | 24.72 | |||||
139 Crore | 130.00 | |||||
4,513.49 | N/A | |||||
₹7,344.82 | -249 | |||||
63,312 | 31.98 | |||||
391.19 | 16.3 | |||||
8,139.42 | 8.19 | |||||
1270.75Cr | 287.50 | |||||
57.75crore | 24.32 | |||||
₹1833Cr. | 4.88 | |||||
2,599 | 77.8 | |||||
287.46 | 8.53 | |||||
1,087.27 | 22.31 | |||||
290.41 | ||||||
2,499.46 | 54.35 | |||||
13,877.13 | 1,150.00 | |||||
₹10,102.62 | 24.29 | |||||
2,690.85 Cr | N/A | |||||
9,789 | 56.39 | |||||
4,259.42 | 20.31 | |||||
2,067.53 | 532.91 | |||||
21,280.72 | 40.42 | |||||
5,244.37 | 23.65 | |||||
6,080.78 | 25.80 | |||||
8,118.75 | 96.13 | |||||
305.52 | 4.68 | |||||
5,176.55 | 13.80 | |||||
11,990.50 | 49.5 | |||||
160,746.21 | 17.81 | |||||
1,187.95 | 61.74 | |||||
1,871.87 | 11.94 | |||||
2,459.31 | 28.3 | |||||
13,405.58 | 14.47 | |||||
54,563.18 | 12.86 | |||||
16,135 Crore | 46.42 |

































