Showing 1 – 34 of 34 results Showing all 34 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Company | Name | Market Cap (₹ In Cr.) | Current Price | P/E | More Ratios | Action |
|---|---|---|---|---|---|---|
139 Crore | ₹2.60 | 130.00 | ||||
₹6,435 | ₹7.25 | -249 | ||||
10,381 | ₹8.00 | N/A | ||||
7,400 | ₹12.00 | 28.5 | ||||
391 | ₹21.00 | 16.3 | ||||
35750 | ₹21.00 | 162.8 | ||||
1,492 Cr | ₹25.00 | 128 | ||||
57.75crore | ₹25.24 | 24.32 | ||||
2,816 cr | ₹52.00 | 77.8 | ||||
₹1,906.5 Cr. | ₹55.00 | 5.41 | ||||
292.25 | ₹66.00 | 9.10 | ||||
290.41 | ₹76.25 | |||||
1.01 | ₹97.02 | 11.85 | ||||
17526 | ₹134.00 | 71.3 | ||||
₹10,102.62 | ₹153.00 | 24.29 | ||||
9,789 | ₹252.00 | 56.39 | ||||
3,480 Cr | ₹378.00 | N/A | ||||
5697 | ₹390.00 | 40.3 | ||||
2,067.53 | ₹426.00 | 532.91 | ||||
17905 | ₹455.00 | 61.2 | ||||
6,623.77 | ₹486.13 | 25.80 | ||||
6383 | ₹515.00 | 58.1 | ||||
312.49 | ₹770.37 | 4.71 | ||||
9,968.40 | ₹860.30 | 98.48 | ||||
5,590.48 | ₹971.97 | 14.57 | ||||
31507 | ₹990.00 | 49.5 | ||||
279480 | ₹1,080.00 | 303.5 | ||||
1,227.35 | ₹2,045.67 | 61.74 | ||||
1957 | ₹2,460.00 | 38 | ||||
3,745 | ₹2,575.00 | 28.3 | ||||
5019 | ₹3,850.00 | 34.3 | ||||
17016 | ₹8,950.00 | 17.9 | ||||
82980 | ₹10,000.00 | 26.1 | ||||
15,721 Crore | ₹19,800.00₹19,979.00 | 44.43 |
































