Unlisted Share Price List as of 29-1-2025
Showing 1 – 34 of 34 results Showing all 34 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Company | Name | Market Cap (₹ In Cr.) | Current Price | P/E | More Ratios | Action |
---|---|---|---|---|---|---|
97372Cr | ₹435.00 | |||||
31555 | ₹600.00 | 31.6 | ||||
2853 | ₹725.00 | 49.9 | ||||
39600 | ₹990.00 | 168.6 | ||||
₹1,000.00 | ||||||
462825 | ₹1,870.00 | 19.3 | ||||
₹27,025.00 | ||||||
₹30,400.00 | ||||||
₹35,000.00 | ||||||
₹35,000.00 | ||||||
₹36,000.00 | ||||||
30000 | ₹37,200.00 | 4 | ||||
₹39,375.00 | ||||||
₹39,600.00 | ||||||
₹40,000.00 | ||||||
₹42,000.00 | ||||||
₹48,500.00 | ||||||
₹50,000.00 | ||||||
₹54,800.00 | ||||||
₹57,000.00 | ||||||
₹57,750.00 | ||||||
₹58,000.00 | ||||||
₹59,300.00 | ||||||
₹60,000.00 | ||||||
₹68,000.00 | ||||||
₹80,000.00 | ||||||
₹81,000.00 | ||||||
₹85,000.00 | ||||||
₹92,500.00 | ||||||
₹94,000.00 | ||||||
₹95,995.00 | ||||||
₹111,000.00 | ||||||
₹288,500.00 | ||||||
₹5,500,000.00 |