Description
| Buy Price | Minimum Quantity | Amount |
|---|---|---|
| ₹ 97.02 | 100 | ₹ 97,000 |
| Sell Price | Minimum Quantity | Amount |
|---|---|---|
| ₹ 110 | 100 | ₹ 110,00 |
Company Overview:
Company Overview: Fino Paytech, founded on July 13, 2006, is headquartered at Mumbai, with offices across India. It is a business and banking technology platform combined with an extensive services delivery channel, whose vision is to fulfill every financial service need of its customers, and thus become their universally preferred choice.
Services: FINO PayTech offers a range of services, including:
- Banking: FINO PayTech helps open bank accounts in rural areas by sending agents to the doors of customers.
- Lending: FINO PayTech provides micro credit through its own NBFC-MFI, Intrepid Finance & Leasing Pvt Ltd, and through banks.
- Insurance: FINO PayTech offers insurance facilities to its customers.
Business model: FINO PayTech’s business model is based on their in-house technology, customer know-how, and the scale of their channel.
Technology: FINO PayTech is a thought leader in the development of technology solutions for the financial services industry.
FINO Fintech Foundation: FINO PayTech’s affiliate company, the FINO Fintech Foundation, provides business correspondent services. The FINO Fintech Foundation works to promote economic self-reliance and sustainable livelihoods for the rural poor and underserved classes.
Announcement and News
HAV3 Holdings Sells Entire Stake In Fino Payments Bank’s Promoter
CEO Arrest and Legal Status: MD and CEO Rishi Gupta was arrested in February 2026 by GST authorities over alleged tax evasion linked to approximately ₹840 crore involving business partners/program managers. Gupta was released on bail in late March 2026.
Board and Shareholder Pushback: Following his release, a shareholder vote in late March 2026 saw over 90% of public non-institutional voters reject Gupta’s FY25 remuneration. The Fino Payments Bank board evaluated his “fit and proper” status and his future leadership tenure.
Amid speculations of investigations regarding online gaming fund movements (which the bank denied links to), the stock witnessed sharp volatility and a drop in Q4 FY26 net profit down to ₹7.1 crore.
HAV3 Holdings sold its stake in Fino Payments Bank’s promoter Fino PayTech to Alternatives Investment Managers, Infinity Alternatives Advisors, Merlin Holdings, among others
Fino Payments Bank did not disclose the amount of stake HAV3 Holdings held in the company. Fino PayTech owns a 75% stake in Fino Payments Bank.
As per the company’s draft red herring prospectus (DRHP), HAV3 Holdings held a 11.48% stake in Fino Payments Bank as of August 2021
(In lakhs)
| YEAR | 2025 | 2024 | 2023 |
|---|---|---|---|
| NET SALES | 1,653.83 | 1,339.31 | 1,149.43 |
| TOTAL INCOME | 1,938.84 | 1497.4 | 1.29130 |
| NET PROFIT | 97.49 | 80.83 | 50.11 |
| SHAREHOLDERS FUND | 624.63 | 543.93 | 477.51 |
| TOTAL ASSETS | 48,618.18 | 48,605.60 | 262,011.89 |
| EPS | 0.29 | (0.69) | 2.61 |
Financial Docs
Profit and Loss (In lakhs)
| Mar 2023 | Mar 2024 | Mar 2025 | ||
|---|---|---|---|---|
| Revenue | 114,942.96 | 1,232.80 | 993.57 | |
| Cost of Material Consumed | – | – | – | |
| Gross Margin | 83.63% | 86.51% | 32.65% | |
| OPM | 14.52% | 17.06% | 17.70% | |
| Other Income | 14,187.16 | 782.81 | 945.27 | |
| Other Expenses | 76,560.09 | 1,587.94 | 357.68 | |
| Depreciation & Amortization | 5,044.06 | 260.36 | 226.72 | |
| Profit before tax | 6,230.26 | (839.03) | 419.04 | |
| Net Profit Margin | 4.36% | 6.04% |
|
|
| EPS in Rs | 2.61 | (0.69) | 0.29 | |
| Finance Cost | 5,415.37 | 114.00 | 69.38 |
Balance Sheet (In lakhs)
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| Share Capital | 104.40 | 104.56 | 104.79 |
| Reserves | 373.11 | 439.37 | 519.84 |
| Borrowings | 455- | 19.56 | – |
| Other Liabilities | 2,408.98 | 35.34 | 18.92 |
| Total Liabilities | 198,264.37 | 4,297.56 | 4,121.50 |
| Fixed Assets | 15059.07 | 579.95 | 499.6 |
| CWIP | – | – | – |
| Investments | 5,489.69 | 37,214.94 | 37,081.53 |
| Other Assets | 14,506.65 | 1,228.75 | 1,123.63 |
| Total Assets | 262,011.89 | 48,605.60 | 48,618.18 |
Shareholding Pattern
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| Bharat Petrolium Corporation Limited | 26.81% | 26.77% | 26.77% |
| ICICI Prudential Life Insurance | 10.38% | 10.36% | 10.36% |
| ICICI Bank Limited | 9.09% | 9.07% | 9.07% |
| Blackstone GPV Capital Partners | 6.88% | 6.87% | 6.87% |
| HAV 3 Holdings Limited | 6.83% | 6.82% | 6.82% |
| ICICI Lombard General Insurance | 5.73% | 5.72% | 5.72% |
| International Finance Corporation | 6.02% | 6.01% | 6.01% |
| Others | 28.26% | 28.38% | 28.38% |
