Description
Buy Price | Minimum Quantity | Amount |
---|---|---|
₹ 450 | 100 | ₹ 45,000 |
Sell Price | Minimum Quantity | Amount |
---|---|---|
₹ 500 | 100 | ₹ 50,000 |
Company Overview:
Company Overview :
In India, B9 Beverages Limited formally known as B9 Beverages Private Limited is known for its beer brand Bira 91. Incorporated in 2015 and headquartered in New Delhi, Bira 91 has become inarguably famous among urban millennials, for its bold identity, delicious beer, and strong draft network. It has created a very strong portfolio of beers and aims to come up with more colours and flavours and bring a global shift. The beer is made from wheat, barley, and hops and is available in various drafts such as 330ml, 650ml bottles, and 500ml cans. B9 Beverages Limited was registered in the name of Divya Jyoti Coaching Institute Private Limited. The company now has four breweries in India. They offer various types of beers such as light beer, strong ale, boom strong, classic beers, white ale, blonde lager, and much more. The first brewery unit of the company was actually located in the Flanders region of Belgium, a craft distillery was used to manufacture the beer with ingredients from the Himalayas, France, Belgium, and Bavarian Farms, then the beer was finally imported to India. After the initial success, the company began manufacturing the beer in India with the same ingredients. In 2017, Bira 91 vaulted to New York City to start its campaign in the United States, and in 2018, the brand expanded its spread to the Asia Pacific market by entering Singapore.
Announcement and News
BIRA 91 Expands Reach with Mumbai Taproom Oct 19, 2024
BIRA 91, India’s leading craft beer brand, has opened its first taproom in Mumbai. Located in Santa Cruz, the taproom offers a wide range of craft beers and a curated food menu. This is BIRA 91’s eighth taproom in India, expanding its reach and commitment to the craft beer culture. The brand aims to provide a welcoming space for beer enthusiasts to connect and enjoy a unique drinking experience.
Financial Data (IN CR.)
YEAR | 2023 | 2022 | 2020 |
---|---|---|---|
NET SALES | 824.3 | 718.9 | 457.2 |
TOTAL INCOME | 848.7 | 726.5 | 463.6 |
NET PROFIT | -445.5 | -396.1 | -417.4 |
SHAREHOLDERS FUND | 161.9 | -222.8 | 18.3 |
TOTAL ASSETS | 1274.2 | 730.1 | 586.1 |
EPS | -234.3 | -208.31 | -170.34 |
Financial Docs
Profit and Loss (IN CR.)
Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|
Revenue | 428.2 | 717.77 | 824.32 |
Cost Of Material Consumed | 87.17 | 164.4 | 265.38 |
Gross Margin | 79.64 | 77.1 | 67.81 |
OPM | -24.39 | -24.13 | -29.12 |
Other Income | 34.61 | 15.98 | 24.39 |
Other Expenses | 378.01 | 567.45 | 710.29 |
Depreciation & Amortization | 74.24 | 90.09 | 121.41 |
Profit Before Tax | -211.28 | -335.07 | -433.69 |
Net Profit Margin | -49.34 | -46.68 | -54.04 |
EPS in Rs | -159.22 | -69.51 | -79.56 |
Finance Cost | 76.2 | 87.72 | 96.59 |
Balance Sheet (IN Cr.)
Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|
Share Capital | 13.27 | 48.206 | 55.99 |
Reserves | 28.07 | -72 | 106 |
Borrowings | 246.94 | 346.71 | 314.6 |
Other Liabilities | 494.52 | 482.45 | 507.63 |
Total Liabilities | 920.87 | 992.63 | 1274.27 |
Fixed Assets | 76.36 | 84.45 | 431.45 |
CWIP | 7.01 | 7.16 | 15.16 |
Investments | 35.52 | 54.7 | 1.1 |
Other Assets | 578.2 | 645.76 | 492.54 |
Total Assets | 920.87 | 992.8 | 1274.13 |
Shareholding Pattern
Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|
Mr. Ankur Jain | 28.95% | 9.15% | 24.43% |
Day 1 Advisors Private Limited | – | – | 16.29% |
Mrs. Shasi Jain | – | 4.88% | 11.24% |
Sci Investment V | 7.56% | 18.59% | 8.39% |
Sequoia capital India Investment IV | 7.89% | 15.49% | 4.44% |
Others | 39.5% | – | 35.21% |