Market Cap | ₹6,383Cr. | Stock P/E | 58.1 |
Current Price | ₹552 | Book Value | ₹35 |
Lot Size | 100 | 52W Low | ₹ |
52W High | ₹ | Demat Account | NSDL\CDSL |
EPS | 10.33 | ISIN | INE040I01011 |
Debt to Equity | 0 | Valuation | ⭐⭐⭐⭐ |
Face Value | 10 | No. of Shares | 10.64 |
Description
Buy Price | Minimum Quantity | Amount |
---|---|---|
₹ 496.8 | 100 | ₹ 49,680 |
Sell Price | Minimum Quantity | Amount |
---|---|---|
₹ 552 | 100 | ₹ 55,200 |
Company Overview:
Company Overview : Carrier Airconditioning and Refrigeration Limited was founded in 1936 and is headquartered in Gurugram. It is a subsidiary of a foreign company in the United States known as Carrier Global Corporation. Carrier is a manufacturer, supplier, trader of air conditioner and refrigerator in India as well as internationally. They offer commercial products such as cassette and ducted air conditioning systems, chillers and heat pumps, air handlers, floor standing products, VRF systems, fan coils, air purifiers, fire and security products and more. They also provide services like installation, repair and maintenance, retrofitting and modernizing services etc. Carrier Airconditioning and Refrigeration Limited has Indias largest AC manufacturing plant in Bawal, Haryana with a capacity to produce over 7 lakhs ACs per year. In India, Carrier has 14 sales and services office with more than 800 channel partners throughout the country to ensure efficient and quality products and services to their customers.
Announcement and News
Carrier Collaborates with Jamia Millia Islamia’s University Polytechnic to Establish Centre of Excellence for HVAC Skill Development
NEW DELHI –
Carrier India and Jamia Millia Islamia’s (JMI) University Polytechnic are collaborating to create a “Centre of Excellence for Professional Skill Development.” This initiative, driven by Carrier and in collaboration with the United Way of India, aims to redefine HVAC skill development and empower a workforce for the future. Carrier India is a part of Carrier Global Corporation (NYSE: CARR), global leader in intelligent climate and energy solutions.
This academic-industry collaboration aims to empower students with the knowledge and skills required to excel in the fast-growing HVAC industry. Carrier India’s commitment to the Centre of Excellence underscores its dedication to skill development, education and making a lasting impact on India’s workforce. The agreement was formalized at a ceremony at JMI’s Vice Chancellor’s office, attended by senior leaders from Carrier India, JMI and United Way of India.
Financial Data (IN CR.)
YEAR | 2024 | 2023 | 2022 |
---|---|---|---|
NET SALES | 2131.1 | 2197.2 | 1612.1 |
TOTAL INCOME | 2159.7 | 2221.3 | 1632.2 |
NET PROFIT | 131.8 | 109.9 | 42.1 |
SHAREHOLDERS FUND | 509.1 | 372.6 | 272.3 |
TOTAL ASSETS | 1483.3 | 1137 | 912.5 |
EPS | 12.39 | 10.33 | 3.96 |
Financial Docs
Profit and Loss (IN CR.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Revenue | 1612 | 2197 | 2131 |
Cost of Material Consumed | 1087 | 1502 | 1363 |
Gross margin | 32.57 | 31.63 | 36.04 |
OPM | 3.91 | 6.42 | 8.21 |
Other Income | 20 | 24 | 47 |
Other Expenses | 362 | 413 | 461 |
Depreciation & Amortization | 23 | 21 | 25 |
Profit before tax | 57 | 142 | 195 |
Net Profit | 2.61 | 5.01 | 7.09 |
EPS in Rs | 3.95 | 10.38 | 14.21 |
Finance Cost | 3 | 2 | 2 |
Balance Sheet (IN Cr.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Share Capital | 106.3 | 106 | 106.3 |
Reserves | 166 | 266 | 403 |
Borrowings | 0 | 0 | 0 |
Other Liabilities | 208.7 | 236 | 286.7 |
Total Liabilities | 912 | 1137 | 1483 |
Fixed Assets | 68 | 65 | 84 |
CWIP | 0.6 | 9 | 5 |
Investments | 0 | 0 | 0 |
Other Assets | 249.4 | 395 | 683 |
Total Assets | 912 | 1137 | 1483 |
Shareholding Pattern
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Carrier Corporation, Delware | 96.5% | 96.5% | 96.5% |
Others | 3.5% | 3.5% | 3.5% |