Description
Buy Price | Minimum Quantity | Amount |
---|---|---|
₹ 391.5 | 100 | ₹ 39150 |
Sell Price | Minimum Quantity | Amount |
---|---|---|
₹ 435 | 100 | ₹ 43500 |
Company Overview:
-
- Company Overview: Cochin International Airport Limited (CIAL) is a public limited company that operates Cochin International Airport, located in Nedumbassery, near Kochi in the state of Kerala, India. It is notable for being the first airport in the world to be powered entirely by solar energy, a pioneering initiative that has garnered global recognition.
Announcement and News
CIAL to launch smart gates for international travellers, self-immigration process in 20 seconds
Kochi: The Cochin International Airport Limited (CIAL) is all set to become the second airport in India to implement the Ministry of Home Affairs (MHA) Trusted traveller Programme, facilitating seamless immigration process through self authentication at specially designed smart gates at the immigration counters.
This state-of-the-art facility will be launched by August 2024, CIAL said on Thursday and added that it has begun an infrastructure makeover at the immigration area, dedicating eight lanes to biometric e-gates, enabling international travellers to complete the immigration process by themselves in 20 seconds. The facility was rolled out at Delhi International Airport in June.
Financial Data (IN CR.)
YEAR | 2024 | 2023 | 2022 |
---|---|---|---|
NET SALES | 1158.4 | 939.6 | 502.3 |
TOTAL INCOME | 1233.5 | 954.8 | 524.2 |
NET PROFIT | 447.8 | 292.7 | 35 |
SHAREHOLDERS FUND | 2367.2 | 2115.6 | 1346.9 |
TOTAL ASSETS | 3573.4 | 3430.8 | 2512.5 |
EPS | 9.36 | 6.12 | 0.73 |
Financial Docs
Profit and Loss (IN CR.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Revenue | 502 | 940 | 1158 |
Cost Of Material Consumed | 70 | 145 | 114 |
Gross Margin | 86.06 | 84.57 | 90.16 |
OPM | 45.22 | 59.89 | 62.35 |
Other Income | 22 | 15 | 75 |
Other Expenses | 103 | 136 | 173 |
Depreciation & Amortization | 145 | 142 | 148 |
Profit before tax | 48 | 391 | 599 |
Net Profit Margin | 6.97 | 31.06 | 38.69 |
EPS in Rs | 0.92 | 7.63 | 9.37 |
Finance Cost | 55 | 45 | 51 |
Balance Sheet (IN Cr.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Share Capital | 382.5 | 382.5 | 478.21 |
Reserves | 964 | 1733 | 1889 |
Borrowings | 680 | 674 | 585 |
Other Liabilities | 450.5 | 583.5 | 576.79 |
Total Liabilities | 2512 | 3431 | 3573 |
Fixed Assets | 2131 | 2075 | 2076 |
CWIP | 90 | 113 | 181 |
Investments | 10 | 196 | 11 |
Other Assets | 166 | 892 | 1143 |
Total Assets | 2512 | 3431 | 3573 |
Shareholding Pattern
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
His Excellency , The Governor Of Kerala | 32.42% | 32.42% | 33.38% |
Mr. Yusuffali M | 9.93% | 11.76% | 12.11% |
Mr. NV George | 7.31% | 7.00% | 5.94% |
M/s. Synthite Industries Private Limited | 6.53% | 3.00% | – |
Others | 43.81% | 45.82% | 48.57% |