Description
Buy Price | Minimum Quantity | Amount |
---|---|---|
₹ 8640 | 100 | ₹ 864000 |
Sell Price | Minimum Quantity | Amount |
---|---|---|
₹ 9600 | 100 | ₹ 960000 |
Company Overview:
Company Overview:
HDFC Securities is a stock broking firm and subsidiary of HDFC Bank, a lending private bank in India. It was established in 2000 as a joint venture between HDFC Bank and Indocean Securities Holding Limited. HDFC Securities offers a variety of investment options, including equities, bonds, mutual funds, and more.
Services: Online trading portal Mobile app Telephone trading Branch Trading Investment advisory services
Trading Platform: HDFC Securities offers multiple platforms and tool for trading stocks. Customers can trade on the BSE and NSE, and can use any of the online trading platforms, mobile app, or call N Trade
Business Model: Brokerage and fee income.
Key Strengths:
- Strong parental support along and broader benefits of the HDFC brand.
- Strong retail broking franchise.
- Healthy earnings profile.
- Comfortable capitalization.
Key Weaknesses: Presence in inherently risky and competitive broking business.
Announcement and News
Enhancing NPS Services: HDFC Securities, Partnership with KFintech Feb 03, 2025
-
Simplified Transactions: Investors will enjoy hassle-free transactions coupled with immediate notifications.
-
Enhanced Security: The introduction of dual-factor authentication will add an extra layer of security to transactions.
-
Multi-Platform Accessibility: NPS services will be accessible through a variety of channels, including online portals, WhatsApp, and even through missed call services, enhancing convenience.
Financial Data (IN CR.)
YEAR | 2024 | 2023 | 2022 |
---|---|---|---|
NET SALES | 2660.1 | 1891.3 | 1975.6 |
TOTAL INCOME | 2660.7 | 1891.6 | 1990.3 |
NET PROFIT | 950.9 | 777.2 | 984.3 |
SHAREHOLDERS FUND | 2029.2 | 1797.1 | 1657.9 |
TOTAL ASSETS | 14103.1 | 8276.5 | 7922.5 |
EPS | 600.73 | 491.01 | 621.86 |
Financial Docs
Profit and Loss (IN CR.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Revenue | 1975 | 1874 | 2660 |
Cost of Material consumed | 0 | 0 | 0 |
Gross Margin | 100 | 100 | 100 |
OPM | 76.15 | 73.48 | 72.78 |
Other Income | 15 | 17 | 0 |
Other Expenses | 214 | 222 | 340 |
Depreciation & Amortization | 42 | 57 | 64 |
Profit before tax | 1320 | 1042 | 1271 |
Net Profit Margin | 49.82 | 41.46 | 35.75 |
EPS in Rs | 622.78 | 491.77 | 595.49 |
Finance Cost | 156 | 296 | 600 |
Balance Sheet (IN Cr.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Share Capital | 18.8 | 15.8 | 15.97 |
Reserves | 1642 | 1781 | 2013 |
Borrowings | 4619 | 4619 | 9532 |
Other Liabilities | 225.2 | 870.2 | 368.03 |
Total Liabilities | 7922 | 8268 | 14103 |
Fixed Assets | 76 | 80 | 62 |
CWIP | 3 | 28 | 5.5 |
Investments | 258 | 1227 | 1018 |
Other Assets | 7079 | 6526 | 11731.5 |
Total Assets | 7922 | 8268 | 14103 |
Shareholding Pattern
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
HDFC Bank Limited | 95.96% | 95.57% | 95.13% |
Others | 4.04% | 4.43% | 4.87% |