Description
Buy Price | Minimum Quantity | Amount |
---|---|---|
₹ 54 | 1000 | ₹ 54,000 |
Sell Price | Minimum Quantity | Amount |
---|---|---|
₹ 60 | 1000 | ₹ 60,000 |
Company Overview:
Industry: Consumer Durables - Electronics
Incorporation Year: 2009
Website: https://www.lavamobiles.com/
Company Overview: Lava International Limited was founded on 27 march, 2009 and registered as the registrar of companies in Delhi. The company is engaged in trading and manufacturing mobile phones, storage devices, and other wireless telecommunication devices.
Headquarters: Noida, India
Products: Lava International Limited is an Indian multinational technology company that designs, manufactures, and distributes a range of consumer electronics, including: smartphones, tablets, laptops, computer hardware, Mobile handsets, IT accessories and communication equipment.
Market share: The third-largest feature phone manufacturer in India and the fifth-largest globally.
Growth Plans and Future Outlook: Over the next few years, the company aims to increase production by ₹500 crore annually, either through expanding its market share or by offering manufacturing support to other brands. Lava is positioning itself as a leader in quality, cost efficiency, and delivery.
Announcement and News
January 27, 2025
LAVA YUVA SMART LAUNCHED WITH 6.75” DISPLAY, 5000MAH BATTERY AT ?6,000
- Comes with a UNISOC 9863A Octa-core Processor for smooth performance and multitasking
- Equipped with a 17.15 cm (6.75”) HD+ Notch Display for immersive visuals and enhanced viewing experience
- Features a 13MP AI Dual Rear Camera and a 5MP front camera for stunning photos and selfies
- Packed with a 5000mAh battery and 10W Type-C fast charging for long-lasting power and quick recharging
Financial Data (IN CR.)
YEAR | 2024 | 2023 | 2022 |
---|---|---|---|
NET SALES | 3646.1 | 5443.6 | 5877.6 |
TOTAL INCOME | 3667 | 5471 | 5898 |
NET PROFIT | 33.9 | 88 | 186.9 |
SHAREHOLDERS FUND | 952.7 | 1404.3 | 2288.5 |
TOTAL ASSETS | 1730.6 | 2526.1 | 3393.4 |
EPS | 0.63 | 1.63 | 3.45 |
Financial Docs
Profit and Loss (IN CR.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Revenue | 5877.64 | 5443 | 3646 |
Cost of Material Consumed | 1147.37 | 4572 | 2849 |
Gross Margin | 80.48 | 16 | 21.86 |
OPM | 5.51 | 4.87 | 2.25 |
Other Income | 20.36 | 27 | 21 |
Other Expenses | 4298.11 | 445 | 316 |
Depreciation & Amortization | 96.71 | 140 | 23 |
Profit before tax | 203.11 | 99 | 46 |
Net Profit Margin | 3.18 | 1.62 | 0.62 |
EPS in Rs | 3.45 | 1.61 | 0.62 |
Finance Cost | 44.11 | 54 | 34.5 |
Balance Sheet (IN MILLIONS.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Share Capital | 270.56 | 273.8 | 273.8 |
Reserves | 2016.75 | 1130 | 679 |
Borrowings | 322.41 | 306 | 112 |
Other Liabilities | 267.86 | 230.2 | 262.2 |
Total Liabilities | 3393.34 | 2526 | 1731 |
Fixed Assets | 161.96 | 269 | 48.5 |
CWIP | 56.86 | 19 | 20 |
Investments | 75.62 | 107 | 384 |
Other Assets | 1123.92 | 657 | 501.5 |
Total Assets | 3393.34 | 2526 | 1731 |
Shareholding Pattern
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Promoters | 79.33% | 65.27% | 38.47% |
Others | 20.67% | 34.73% | 61.53% |