Description
Buy Price | Minimum Quantity | Amount |
---|---|---|
₹ 32.4 | 1000 | ₹ 32,400 |
Sell Price | Minimum Quantity | Amount |
---|---|---|
₹ 36 | 1000 | ₹ 36,000 |
Company Overview:
Company Overview : Market simplified India Limited has more than 15 years of experience in the industry. They have developed a digital acceleration solution powered by experience engineering, which combines unique market expertise, technological prowess, and adaptability to customer needs. With the help of their team of skilled consultants and developers, they provide end-to-end services that include innovative software design, business analysis supported by prototype and data visualisation services, QA and testing activities, development, hosting, support, and maintenance. In order to help banks, brokerages, fintech, and organisations of all kinds rethink the role of finance in their growth and transformation initiatives, Market Simplified has successfully transformed into a brand that is synonymous with financial innovations. The company is continuing to grow in this regard.
Announcement and News
NSE To Sell Its Entire Stake In Market Simplified Apr 17, 2023
NSE holds an Investment of 23.3% in Market Simplified Ltd through its subsidiary, NSE Investment Ltd. The Board of NSE Investment Ltd has approved sale of entire stake in Market Simplified India Ltd.
Date on which the agreement for sale has been entered into is not signed yet, but it is expected to be around mid-December 2022.
The NSE will sell the entire stake for approximately Rs. 18.02 Cr.
Financial Data (IN CR.)
YEAR | 2021 | 2020 | 2019 |
---|---|---|---|
NET SALES | 34.1 | 32.2 | 27.5 |
TOTAL INCOME | 34.2 | 32.5 | 27.5 |
NET PROFIT | 2.2 | 3.8 | 3 |
SHAREHOLDERS FUND | 19.3 | 17.3 | 13.4 |
TOTAL ASSETS | 27 | 22.3 | 20.1 |
EPS | 1.44 | 2.55 | 2.02 |
Financial Docs
Profit and Loss (IN Ik.)
Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|
Revenue | 3412 | 4306 | 4832 |
Cost of Material Consumed | 0 | 0 | 0 |
Gross Margin | 100 | 100 | 100 |
OPM | 15.97 | 14.12 | 5.5 |
Other Income | 7.3 | 75 | 24 |
Other Expenses | 1152 | 1032 | 1131 |
Depreciation & Amortization | 246 | 272 | 138 |
Profit Before Tax | 298 | 382 | 146 |
Net Profit Margin | 6.3 | 7.59 | 3.29 |
EPS | 1.43 | 1.97 | 0.74 |
Finance Cost | 8.7 | 29 | 6 |
Balance Sheet (IN Cr.)
Mar 2021 | Mar 2022 | Mar 2023 | |
---|---|---|---|
Share Capital | 1501.7 | 1657.9 | 2138.9 |
Reserves | 429 | 1136 | 2348 |
Borrowings | 146 | 41.6 | 18.5 |
Other Liabilities | 498.3 | 331.5 | 442.6 |
Total Liabilities | 2703 | 3262 | 5033 |
Fixed Assets | 311 | 220 | 261 |
CWIP | 381 | 481 | 726 |
Investments | 1 | 0 | 0 |
Other Assets | 1382 | 2112 | 3768 |
Total Assets | 2703 | 3262 | 5033 |
Shareholding Pattern
Mar 2021 | Mar 2022 | Dec 2023 | |
---|---|---|---|
NSE Investments Limited | 30.0% | 21.1% | 21.10% |
Others | 70% | 78.9% | 78.90% |