Description
Buy Price | Minimum Quantity | Amount |
---|---|---|
₹ 1944 | 100 | ₹ 194400 |
Sell Price | Minimum Quantity | Amount |
---|---|---|
₹ 2160 | 100 | ₹ 216000 |
Company Overview:
Company Overview: Mohan Meakin is an Indian company with a rich legacy, best known for producing alcoholic beverages, particularly its famous beer, Haywards, and its popular rum brand, Old Monk. The company was founded in 1855 by Lala Mohan Singh Meakin in India and has become one of the most iconic brands in the country’s alcoholic beverage sector.
Headquarters: Ghaziabad, Uttar Pradesh, India.
Products: Alcoholic beverages, non-alcoholic beverages, vinegars, cereals, glass bottles, malt extract.
Known brands: Old Monk, Meakin 10000, Asia 72, and Golden Eagle
Manufacturing: The company has manufacturing centers in Solan, Kasauli, Ghaziabad, Bhankarpur (Punjab), and Lucknow. They also have breweries and distilleries in other parts of India.
Future Plans: Mohan Meakin has announced ambitious expansion plans to capitalize on emerging opportunities and strengthen its market presence. The company has invested in upgrading its production facilities, enhancing distribution networks, and exploring new geographic markets.
Announcement and News
Top Gainer of Feb Month Mar 01, 2023
Here is a list of Top Gainers for 2nd month of 2023.
Share Name | Change (%) |
Hero Fincorp Ltd | 20.00% |
Silverline Technologies Ltd | 15.00% |
Mohan Meakin Limited | 14.17% |
LE Travenues Technology Ltd | 12.66% |
Martin and Harris Laboratories Ltd | 10.52% |
Unlisted Shares have less fluctuations as compared to Listed ones.
Invest in Unlisted Shares for your long-term goals.
Financial Data (IN CR.)
YEAR | 2024 | 2023 | 2022 |
---|---|---|---|
NET SALES | 1929.9 | 1771.2 | 1370.4 |
TOTAL INCOME | 1941.8 | 1778.6 | 1379.4 |
NET PROFIT | 84.7 | 68.4 | 51.5 |
SHAREHOLDERS FUND | 366.3 | 280.2 | 211.1 |
TOTAL ASSETS | 534.7 | 434.3 | 348.7 |
EPS | 99.55 | 80.38 | 60.47 |
Financial Docs
Profit and Loss (IN CR.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Revenue | 1370.41 | 1771 | 1930 |
Cost of Material consumed | 148.02 | 1021 | 1194 |
Gross Margin | 89.2 | 42.35 | 38.13 |
OPM | 4.94 | 4.97 | 5.75 |
Other Income | 8.95 | 10 | 12 |
Other Expenses | 1124.16 | 635 | 593 |
Depreciation & Amortization | 6.04 | 6 | 6 |
Profit before tax | 68.97 | 91 | 114 |
Net Profit Margin | 3.75 | 3.84 | 4.4 |
EPS in Rs | 60.53 | 80 | 100 |
Finance Cost | 1.55 | 1 | 0.78 |
Balance Sheet (IN Cr.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Share Capital | 4.25 | 4.25 | 4.25 |
Reserves | 206.84 | 276 | 362 |
Borrowings | 4.62 | 4 | 4 |
Other Liabilities | 55.33 | 56.75 | 68.75 |
Total Liabilities | 348.66 | 434 | 535 |
Fixed Assets | 61.21 | 72 | 84 |
CWIP | 8.02 | 10 | 12 |
Investments | 3.73 | 4 | 7 |
Other Assets | 109.49 | 133 | 186 |
Total Assets | 348.66 | 434 | 435 |
Shareholding Pattern
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Promoters Holding | 67.87% | 67.59% | 67.64% |
Insurance Companies | 8.44% | 8.46% | 8.46% |
Banks , Financial Institutions | -% | 0.19% | 0.19% |
Central gov/State gov/President Of India | 0.33% | 033% | 0.33% |
Bodies Corporate | 1.67% | 1.26% | 1.24% |
NRI/HUF/OCBs | -% | 4.75% | 4.92% |
General Public | 17.25% | 17.4% | 17.22% |