Description
Buy Price | Minimum Quantity | Amount |
---|---|---|
₹ 3465 | 100 | ₹ 346500 |
Sell Price | Minimum Quantity | Amount |
---|---|---|
₹ 3850 | 100 | ₹ 385000 |
Company Overview:
Company Overview : Otis Elevator Company (India) Limited was incorporated in 1953 and is a subsidiary of United Technologies Solution. It is headquartered in Mumbai, India and manufactures elevators, escalators and moving walkways, installs and more in India. It has a state-of-the-art manufacturing facility in Bangalore, India. It is the largest company in India in terms of portfolio, services and revenue. They serve 300 cities and have a network of 97 service centers operating 24/7 to provide speedy response to their customers.
Announcement and News
Otis Supporting the UK’s Royal Fleet Auxiliary
Otis Worldwide Corporation (NYSE: OTIS), the world’s leading elevator and escalator manufacturing, installation and service company, has announced it will install lifts on three vessels for the United Kingdom’s Royal Navy as part of the Fleet Solid Support (FSS) project. This will provide support ships designed to deliver munitions, supplies and provisions while at sea.
Otis Selected to Provide Maintenance for Elevators and Escalators on Panama’s Metro Line 1
Otis Panama has been selected to provide maintenance services for more than 200 units on Line 1 of the Panama Metro over the next four years. Most of the 60 elevators and 158 escalators were installed by Otis in 2013 and have been maintained by Otis since that time. Otis Panama is part of Otis Worldwide Corporation (NYSE: OTIS), the world leader in the manufacture, installation and maintenance of elevators and escalators.
Financial Data (IN CR.)
YEAR | 2020 | 2021 | 2022 |
---|---|---|---|
NET SALES | 1767.3 | 1710.1 | 1947.3 |
TOTAL INCOME | 1821.5 | 1771.7 | 1992.4 |
NET PROFIT | 182.4 | 163.8 | 146.4 |
SHAREHOLDERS FUND | 261.9 | 247.8 | 237.7 |
TOTAL ASSETS | 1460.5 | 1447.6 | 1657.6 |
EPS | 154.42 | 138.65 | 124 |
Financial Docs
Profit and Loss (IN CR.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Revenue | 1947 | 2435 | 2771 |
Cost Of Material Consumed | 998 | 1302 | 1455 |
Gross Margin | 48.74 | 46.53 | 47.49 |
OPM | 9.71 | 8.3 | 9.2 |
Other Income | 45 | 46 | 63 |
Other Expenses | 369 | 486 | 570 |
Depreciation & Amortization | 29 | 27 | 27 |
Profit before tax | 198 | 212 | 286 |
Net Profit Margin | 7.5 | 6.32 | 7.58 |
EPS in Rs | 123.62 | 130.4 | 177.82 |
Finance Cost | 4 | 6.58 | 5 |
Balance Sheet (IN Cr.)
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Share Capital | 11.81 | 11.81 | 11.81 |
Reserves | 225 | 207 | 257 |
Borrowings | 0 | 0 | 0 |
Other Liabilities | 931 | 1008 | 1096.19 |
Total Liabilities | 1657.81 | 1756.81 | 1898 |
Fixed Assets | 73 | 80 | 75 |
CWIP | 2.6 | 6.6 | 10 |
Investments | 0 | 0 | 0 |
Other Assets | 915.21 | 951 | 1112 |
Total Assets | 1657.81 | 1756.6 | 1898 |
Shareholding Pattern
Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|
Promoters | 98.24% | 98.24% | 98.24% |
Others | 1.76% | 1.76% | 1.76% |